loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Bajaj Auto Mar 31, 2024 2.61 6.15 37.11
Equity-Tata Motors Mar 31, 2024 2.55 5.99 23.74
Equity-Trent Mar 31, 2024 2.45 5.78 20.50
Equity-Coal India Mar 31, 2024 2.19 5.15 17.75
Equity-Hind.Aeronautics Mar 31, 2024 2.17 5.12 27.73
Equity-Dr Reddy`s Labs Mar 31, 2024 2.02 4.75 13.60
Equity-NTPC Mar 31, 2024 2.00 4.71 18.52
Equity-Larsen & Toubro Mar 31, 2024 1.99 4.69 28.20
Equity-TVS Motor Co. Mar 31, 2024 1.99 4.68 19.12
Equity-REC Ltd Mar 31, 2024 1.99 4.68 20.83
Equity-Power Fin.Corpn. Mar 31, 2024 1.84 4.32 15.36
Equity-Hero Motocorp Mar 31, 2024 1.74 4.10 26.39
Equity-Lupin Mar 31, 2024 1.72 4.04 18.11
Equity-Bharat Electron Mar 31, 2024 1.66 3.90 16.37
Equity-Aurobindo Pharma Mar 31, 2024 1.61 3.79 25.44
Equity-DLF Mar 31, 2024 1.61 3.78 17.92
Equity-B H E L Mar 31, 2024 1.42 3.34 28.74
Equity-Colgate-Palmoliv Mar 31, 2024 1.25 2.94 27.14
Equity-Polycab India Mar 31, 2024 1.07 2.52 26.41
Equity-Punjab Natl.Bank Mar 31, 2024 0.96 2.25 20.93
Equity-Alkem Lab Mar 31, 2024 0.89 2.10 14.08
Equity-NMDC Mar 31, 2024 0.88 2.07 5.78
Equity-Zydus Lifesci. Mar 31, 2024 0.83 1.95 26.67
Equity-Bharat Forge Mar 31, 2024 0.82 1.93 16.22
Equity-Oberoi Realty Mar 31, 2024 0.58 1.37 30.01
Equity-Ipca Labs. Mar 31, 2024 0.58 1.36 22.85
Equity-L&T Fin.Holdings Mar 31, 2024 0.40 0.94 12.13
Equity-Escorts Kubota Mar 31, 2024 0.26 0.61 15.41
Equity-The Ramco Cement Mar 31, 2024 0.22 0.52 14.98
Equity-Sun TV Network Mar 31, 2024 0.16 0.39 15.46
Net CA & Others-Net CA & Others Mar 31, 2024 0.02 0.05 -74.33