loader2
Login ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Bharti Airtel Apr 30, 2025 8.02 6.47 11.33
Equity-Sun Pharma.Inds. Apr 30, 2025 6.85 5.52 9.33
Equity-M & M Apr 30, 2025 6.77 5.46 13.72
Equity-Divi`s Lab. Apr 30, 2025 6.31 5.09 9.04
Equity-Dixon Technolog. Apr 30, 2025 6.27 5.06 29.03
Equity-Tech Mahindra Apr 30, 2025 6.02 4.85 9.68
Equity-Eternal Ltd Apr 30, 2025 5.86 4.72 19.32
Equity-HCL Technologies Apr 30, 2025 5.68 4.58 1.88
Equity-Bharat Electron Apr 30, 2025 5.59 4.51 7.89
Equity-Infosys Apr 30, 2025 5.41 4.37 -1.14
Equity-Indian Hotels Co Apr 30, 2025 5.23 4.22 3.52
Equity-BSE Apr 30, 2025 5.18 4.18 20.16
Equity-Persistent Sys Apr 30, 2025 5.12 4.13 -0.13
Equity-Trent Apr 30, 2025 5.04 4.06 0.49
Equity-Info Edg.(India) Apr 30, 2025 4.15 3.34 1.90
Equity-PB Fintech. Apr 30, 2025 3.93 3.17 5.83
Equity-Coforge Apr 30, 2025 3.85 3.11 -6.74
Equity-Vedanta Apr 30, 2025 3.27 2.64 -6.37
Equity-Lupin Apr 30, 2025 3.24 2.61 6.96
Equity-United Spirits Apr 30, 2025 2.96 2.39 15.52
Equity-Federal Bank Apr 30, 2025 2.66 2.14 5.63
Equity-Kalyan Jewellers Apr 30, 2025 2.01 1.62 14.41
Equity-Torrent Pharma. Apr 30, 2025 1.92 1.55 6.57
Equity-Oracle Fin.Serv. Apr 30, 2025 1.90 1.53 15.22
Equity-Voltas Apr 30, 2025 1.87 1.50 -12.31
Equity-Samvardh. Mothe. Apr 30, 2025 1.79 1.44 5.33
Equity-One 97 Apr 30, 2025 1.68 1.36 14.26
Equity-Siemens Apr 30, 2025 1.48 1.19 -43.02
Equity-Bosch Apr 30, 2025 1.42 1.14 7.90
Equity-Oil India Apr 30, 2025 1.24 1.00 9.91
Equity-Siemens Ener.Ind Apr 30, 2025 1.23 0.99 0.00
Net CA & Others-Net CA & Others Apr 30, 2025 0.06 0.05 184.26